Cross-roster reference
Tekken 8 Frame Data — Comparison Table
5,578 moves across 40 characters. Compare every fighter's key startup frames side-by-side. Click column headers to sort. Sourced from wavu.wiki and TekkenDocs.
| Character | Jab | df+1 | df+2 | Fastest Launcher | uf+4 | Heat Engagers | Heat Smash | Rage Art | |
|---|---|---|---|---|---|---|---|---|---|
| | i10 | i13 | i16~17 | — — | i15~16 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | ,i15~16 | — — | i18~20 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i15~17 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i20~21 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i24~26 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i15 | i13 | — — | i24~26 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i15 | i14 | — — | i15~17 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i14~15 | i15~16 i26~27 | — — | — | 5 | H.PHX.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15 | — — | i18 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i14~15 | — — | i22~24 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i15 | i15 | — — | i20 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i14 | i20~21 | — — | i15~17 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i13~14 | — — | i24~26 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i22~23 | 5 | H.2+3 | i20 | Full sheet → |
| | i12 | i14 | i15 | — — | — | 8 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i16~17 | — — | i15~17 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i16~17 | — — | i16~18 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i15~16 | i14 | — — | i25 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i14~15 | i13 | — — | i15 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i15~16 | i15~16 | — — | i29~30 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i14 | — — | i25~27 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15 | — — | i15 | 5 | H.2+3 | i20 | Full sheet → |
| Leo Kliesen | i10 | i13~14 | i15~16 | — — | i15~16 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i23~25 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15 | — — | i15~16,i13 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i16~17 | — — | i25~29 | 6 | H.BT.2+3 | i20 | Full sheet → |
| | i10 | i14 | i14 | — — | i23~26 | 5 | H.BT.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15 | — — | i18 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i14~15 | i16~18 | — — | i20~21 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15~16 | — — | i15~16 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i18 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i15~16 | i15~16 | — — | i29~30 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i14 | i15~16 | — — | i15~17 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i17~18 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15~16 | — — | i22~23 | 5 | — | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i15~17 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i16~17 | — — | i23 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i15~16 | — — | i15~17, i28~30 | 5 | H.2+3 | i20 | Full sheet → |
| | i10 | i13 | i15~16 | — — | i20~22 | 6 | H.2+3 | i20 | Full sheet → |
| | i10 | i13~14 | i16~17 | — — | i17~18 | 5 | H.2+3 | i20 | Full sheet → |
Alisa Bosconovitch
Jab i10
df+2 i16~17
Lnch —
uf+4 i15~16
Engagers 5
RA i20
Anna Williams
Jab i10
df+2 ,i15~16
Lnch —
uf+4 i18~20
Engagers 5
RA i20
Armor King
Jab i10
df+2 i15~16
Lnch —
uf+4 i15~17
Engagers 5
RA i20
Asuka Kazama
Jab i10
df+2 i15~16
Lnch —
uf+4 i20~21
Engagers 5
RA i20
Azucena
Jab i10
df+2 i15~16
Lnch —
uf+4 i24~26
Engagers 5
RA i20
Bryan Fury
Jab i10
df+2 i13
Lnch —
uf+4 i24~26
Engagers 5
RA i20
Claudio Serafino
Jab i10
df+2 i14
Lnch —
uf+4 i15~17
Engagers 5
RA i20
Clive Rosfield
Jab i10
df+2 i15~16 i26~27
Lnch —
uf+4 —
Engagers 5
RA i20
Devil Jin
Jab i10
df+2 i15
Lnch —
uf+4 i18
Engagers 5
RA i20
Eddy Gordo
Jab i10
df+2 i14~15
Lnch —
uf+4 i22~24
Engagers 5
RA i20
Fahkumram
Jab i10
df+2 i15
Lnch —
uf+4 i20
Engagers 5
RA i20
Feng Wei
Jab i10
df+2 i20~21
Lnch —
uf+4 i15~17
Engagers 5
RA i20
Heihachi Mishima
Jab i10
df+2 i13~14
Lnch —
uf+4 i24~26
Engagers 5
RA i20
Hwoarang
Jab i10
df+2 i15~16
Lnch —
uf+4 i22~23
Engagers 5
RA i20
Jack-8
Jab i12
df+2 i15
Lnch —
uf+4 —
Engagers 8
RA i20
Jin Kazama
Jab i10
df+2 i16~17
Lnch —
uf+4 i15~17
Engagers 5
RA i20
Jun Kazama
Jab i10
df+2 i16~17
Lnch —
uf+4 i16~18
Engagers 5
RA i20
Kazuya Mishima
Jab i10
df+2 i14
Lnch —
uf+4 i25
Engagers 5
RA i20
King
Jab i10
df+2 i13
Lnch —
uf+4 i15
Engagers 5
RA i20
Kuma
Jab i10
df+2 i15~16
Lnch —
uf+4 i29~30
Engagers 5
RA i20
Lars Alexandersson
Jab i10
df+2 i14
Lnch —
uf+4 i25~27
Engagers 5
RA i20
Lee Chaolan
Jab i10
df+2 i15
Lnch —
uf+4 i15
Engagers 5
RA i20
Leo Kliesen
Jab i10
df+2 i15~16
Lnch —
uf+4 i15~16
Engagers 5
RA i20
Leroy Smith
Jab i10
df+2 i15~16
Lnch —
uf+4 i23~25
Engagers 5
RA i20
Lidia Sobieska
Jab i10
df+2 i15
Lnch —
uf+4 i15~16,i13
Engagers 5
RA i20
Lili
Jab i10
df+2 i16~17
Lnch —
uf+4 i25~29
Engagers 6
RA i20
Ling Xiaoyu
Jab i10
df+2 i14
Lnch —
uf+4 i23~26
Engagers 5
RA i20
Marshall Law
Jab i10
df+2 i15
Lnch —
uf+4 i18
Engagers 5
RA i20
Master Raven
Jab i10
df+2 i16~18
Lnch —
uf+4 i20~21
Engagers 5
RA i20
Miary Zo
Jab i10
df+2 i15~16
Lnch —
uf+4 i15~16
Engagers 5
RA i20
Nina Williams
Jab i10
df+2 i15~16
Lnch —
uf+4 i18
Engagers 5
RA i20
Panda
Jab i10
df+2 i15~16
Lnch —
uf+4 i29~30
Engagers 5
RA i20
Paul Phoenix
Jab i10
df+2 i15~16
Lnch —
uf+4 i15~17
Engagers 5
RA i20
Reina
Jab i10
df+2 i15~16
Lnch —
uf+4 i17~18
Engagers 5
RA i20
Sergei Dragunov
Jab i10
df+2 i15~16
Lnch —
uf+4 i22~23
Engagers 5
RA i20
Shaheen
Jab i10
df+2 i15~16
Lnch —
uf+4 i15~17
Engagers 5
RA i20
Steve Fox
Jab i10
df+2 i16~17
Lnch —
uf+4 i23
Engagers 5
RA i20
Victor Chevalier
Jab i10
df+2 i15~16
Lnch —
uf+4 i15~17, i28~30
Engagers 5
RA i20
Yoshimitsu
Jab i10
df+2 i15~16
Lnch —
uf+4 i20~22
Engagers 6
RA i20
Zafina
Jab i10
df+2 i16~17
Lnch —
uf+4 i17~18
Engagers 5
RA i20
"Fastest Launcher" = lowest-startup move tagged as a launcher in each character's data. Heat Engager count = total moves in the character's move list with the heat-engager property. Data sourced from wavu.wiki and TekkenDocs.